One register per country, no EU-wide one. All 27 in a single table: where you register, whether that register exists yet, the threshold, and whether a producer established abroad needs a representative.
Checked 2026-09-03 · 99 sources · 57 open questions · edition 1.0
Registration is national under Article 44 of Regulation (EU) 2025/40 and is a precondition for placing packaging on that market. What changes country to country is where you register, the threshold, the deadline, and whether the register even exists yet. In 6 of the 27 it does not exist yet, or the machinery around it has not been published.
| Country | Register | Status | Threshold | Representative | Open |
|---|---|---|---|---|---|
| Austria | EDM | Live | — | Distance to consumers | 3 |
| Belgium | Interregional Packaging Commission (IVC/CIE) | Live | 300 kg | — | 2 |
| Bulgaria | no separate packaging producer register found | No register yet | — | — | 2 |
| Croatia | Registar proizvođača s proširenom odgovornošću | Live | — | — | 3 |
| Cyprus | producer registers kept by the Department of E | Live | 2 t | — | 3 |
| Czech Republic | Seznam osob (MŽP) | Live | 300 kg | Distance to consumers | 1 |
| Denmark | Producentansvarsregistret (DPA) | Live | 8 t | Mandatory | 3 |
| Estonia | Riiklik pakendiregister (PAKIS) | Live | 20 t | — | 3 |
| Finland | Tuottajarekisteri (producer register) | Live | — | — | 3 |
| France | SYDEREP | Live | — | Mandatory | 3 |
| Germany | LUCID | Live | None | Optional | — |
| Greece | Εθνικό Μητρώο Παραγωγών (Ε.Μ.ΠΑ.) | Live | — | Mandatory | 2 |
| Hungary | DOUBLE registration: MOHU Partner Portál (conc | Live | — | Distance to consumers | — |
| Ireland | no packaging producer register yet | No register yet | 10 t | — | 3 |
| Italy | no PPWR producer register live yet | No register yet | — | — | 3 |
| Latvia | no packaging producer register yet | No register yet | 300 kg | — | 4 |
| Lithuania | Gamintojų ir importuotojų sąvadas (GII) in GPA | Live | — | — | 2 |
| Luxembourg | registration with the Administration de l’envi | Live | — | — | 3 |
| Malta | ERA producer register | Live | — | Mandatory | 3 |
| Netherlands | Verpact (UPV); national PPWR producer register | No register yet | 50,000 kg | Above threshold | 1 |
| Poland | BDO | Live | 1,000 kg | Applied by register | 2 |
| Portugal | Registo de produtores de produto | Live | — | Distance to consumers | 1 |
| Romania | Registrul producătorilor, run by AFM | Not assembled | — | — | 3 |
| Slovakia | Register výrobcov vyhradeného výrobku | Live | 100 kg | Mandatory | 1 |
| Slovenia | Evidenca proizvajalcev | Live | — | Files for you | 1 |
| Spain | Registro de Productores de Producto (RPP), sec | Live | 15 t | Distance to consumers | — |
| Sweden | Producentansvarsregistret | Live | 1,000 kg | — | 2 |
We do not register you, we are not your authorised representative, and we do not pay a scheme. This is public information gathered in one place and checked on the date shown. Confirm with the national authority before acting.
Tarafex
The number these registers ask for is kilograms by material for one year of deliveries. If your shipments are recorded as they go out, that number already exists.
See what Tarafex does →